
| Size Code | 4X93 |
|---|---|
| Cross Section | 0.157 in (4.00 mm) |
| Inside Diameter | 3.661 in (93.00 mm) |
| Outside Diameter | 3.976 in (101.00 mm) |
| Part Number | L1010-4X93 |
| Compound | L1010 Material Datasheet |
| Material Type | Aflas® (TFE/P, FEPM) |
| Sub Type | |
| High Temp | 450 °F (235 °C) |
| Low Temp | 15 °F (-10 °C) |
| Hardness | 90 Shore A |
| Color | Black |
.webp)
 (1).webp)
.webp)