
| Size Code | 2X8.9 |
|---|---|
| Cross Section | 0.079 in (2.00 mm) |
| Inside Diameter | 0.350 in (8.90 mm) |
| Outside Diameter | 0.508 in (12.90 mm) |
| Part Number | L1002-2X8.9 |
| Compound | L1002 Material Datasheet |
| Material Type | Aflas® (TFE/P, FEPM) |
| Sub Type | |
| High Temp | 450 °F (235 °C) |
| Low Temp | 15 °F (-10 °C) |
| Hardness | 70 Shore A |
| Color | Black |
.webp)
.webp)
 (1).webp)