
| Size Code | 4X49 |
|---|---|
| Cross Section | 0.157 in (4.00 mm) |
| Inside Diameter | 1.929 in (49.00 mm) |
| Outside Diameter | 2.244 in (57.00 mm) |
| Part Number | L1000-4X49 |
| Compound | L1000 Material Datasheet |
| Material Type | Aflas® (TFE/P, FEPM) |
| Sub Type | |
| High Temp | 450 °F (235 °C) |
| Low Temp | 15 °F (-10 °C) |
| Hardness | 80 Shore A |
| Color | Black |
.webp)
.webp)
 (1).webp)