
Available Quantity | Location |
|---|---|
23 |
| Size Code | 411 |
|---|---|
| Cross Section | 0.275 in (6.99 mm) |
| Inside Diameter | 2.725 in (69.22 mm) |
| Outside Diameter | 3.276 in (83.20 mm) |
| Part Number | L1000-411 |
| Compound | L1000 Material Datasheet |
| Material Type | Aflas® (TFE/P, FEPM) |
| Sub Type | |
| High Temp | 450 °F (235 °C) |
| Low Temp | 15 °F (-10 °C) |
| Hardness | 80 Shore A |
| Color | Black |

.jpg)
 (1).jpg)