
| Size Code | 3X44 |
|---|---|
| Cross Section | 0.118 in (3.00 mm) |
| Inside Diameter | 1.732 in (44.00 mm) |
| Outside Diameter | 1.969 in (50.00 mm) |
| Part Number | L1000-3X44 |
| Compound | L1000 Material Datasheet |
| Material Type | Aflas® (TFE/P, FEPM) |
| Sub Type | |
| High Temp | 450 °F (235 °C) |
| Low Temp | 15 °F (-10 °C) |
| Hardness | 80 Shore A |
| Color | Black |
 (1).webp)
.webp)

.webp)