
| Size Code | 019 |
|---|---|
| Cross Section | 0.070 in (1.78 mm) |
| Inside Diameter | 0.801 in (20.35 mm) |
| Outside Diameter | 0.941 in (23.91 mm) |
| Part Number | F1024-019 |
| Compound | F1024 Material Datasheet |
| Material Type | Fluorosilicone (FVMQ, FSIL) |
| Sub Type | |
| High Temp | 350 °F (180 °C) |
| Low Temp | -100 °F (-75 °C) |
| Hardness | 90 Shore A |
| Color | Blue |
.webp)
.webp)
 (1).webp)