
Available Quantity | Location |
|---|---|
4 | Ships within 1 business day |
| Size Code | 278 |
|---|---|
| Cross Section | 0.139 in (3.53 mm) |
| Inside Diameter | 11.984 in (304.39 mm) |
| Outside Diameter | 12.262 in (311.45 mm) |
| Part Number | F1001-278 |
| Compound | F1001 Material Datasheet |
| Material Type | Fluorosilicone (FVMQ, FSIL) |
| Sub Type | |
| High Temp | 350 °F (180 °C) |
| Low Temp | -100 °F (-75 °C) |
| Hardness | 70 Shore A |
| Color | Blue |
.webp)
.webp)
 (1).webp)