
Available Quantity | Location |
|---|---|
43 |
| Size Code | 261 |
|---|---|
| Cross Section | 0.139 in (3.53 mm) |
| Inside Diameter | 6.734 in (171.04 mm) |
| Outside Diameter | 7.012 in (178.10 mm) |
| Part Number | F1000-261 |
| Compound | F1000 Material Datasheet |
| Material Type | Fluorosilicone (FVMQ, FSIL) |
| Sub Type | |
| High Temp | 350 °F (180 °C) |
| Low Temp | -100 °F (-75 °C) |
| Hardness | 70 Shore A |
| Color | Blue |

.webp)
.webp)
 (1).webp)