
| Size Code | 5X49 |
|---|---|
| Cross Section | 0.197 in (5.00 mm) |
| Inside Diameter | 1.929 in (49.00 mm) |
| Outside Diameter | 2.323 in (59.00 mm) |
| Part Number | E1005-5X49 |
| Compound | E1005 Material Datasheet |
| Material Type | EPDM (EP, EPR, Ethylene-Propylene Rubber) |
| Sub Type | |
| High Temp | 265 °F (130 °C) |
| Low Temp | -65 °F (-55 °C) |
| Hardness | 70 Shore A |
| Color | Black |

 (1).jpg)
.jpg)