
| Size Code | 4X89 |
|---|---|
| Cross Section | 0.157 in (4.00 mm) |
| Inside Diameter | 3.504 in (89.00 mm) |
| Outside Diameter | 3.819 in (97.00 mm) |
| Part Number | E1005-4X89 |
| Compound | E1005 Material Datasheet |
| Material Type | EPDM (EP, EPR, Ethylene-Propylene Rubber) |
| Sub Type | |
| High Temp | 265 °F (130 °C) |
| Low Temp | -65 °F (-55 °C) |
| Hardness | 70 Shore A |
| Color | Black |
 (1).webp)
.webp)
.webp)