
| Size Code | 471 |
|---|---|
| Cross Section | 0.275 in (6.99 mm) |
| Inside Diameter | 21.955 in (557.66 mm) |
| Outside Diameter | 22.505 in (571.64 mm) |
| Part Number | C799-471 |
| Compound | C799 |
| Material Type | Aflas® (TFE/P, FEPM) |
| Sub Type | |
| High Temp | 450 °F (235 °C) |
| Low Temp | 15 °F (-10 °C) |
| Compliances | USP-VI |
| Hardness | 90 Shore A |
| Color | Black |
.webp)
.webp)
 (1).webp)