
| Size Code | 110 |
|---|---|
| Cross Section | 0.103 in (2.62 mm) |
| Inside Diameter | 0.362 in (9.19 mm) |
| Outside Diameter | 0.568 in (14.43 mm) |
| Part Number | C605-110 |
| Compound | C605 Material Datasheet |
| Material Type | FFKM Perfluoroelastomer |
| Sub Type | |
| High Temp | 500 °F (260 °C) |
| Low Temp | -5 °F (-25 °C) |
| Compliances | USP-VI |
| Hardness | 80 Shore A |
| Color | Black |

 (1).webp)
.webp)
.webp)