Sanitary Seals
Offering a Full Line of Sanitary Seals, Sanitary Gaskets, Tri-Clamp Gaskets, and Tri-Clover Gaskets
![]() |
|
Tri-Clamp Sanitary Gasket - Sanitary Seals
Common Materials Available Standard or Metal or X-Ray Detectable
- NBR, Buna-N
- EPDM (Chloramine Resistant CPD Available)
- PTFE
- FKM, Viton®
- Aflas®
- FFKM, Kalrez® Type
Compliance Standards Available:
- FDA Compliant
- USDA 3-A Compliant
- USP Class VI Medical Grade
Approximate Dimensions of
STANDARD Tri-Clamp Style Gaskets

For 1/2" and 3/4" Approx. thickness: .079"
Approximate Dimensions of
STANDARD FLANGED Tri-Clamp Style Gaskets

Approximate Dimensions of
TEFLON ENVELOPE Tri-Clamp Style Gaskets

Dimensions | ID | OD |
---|---|---|
1/2" | 3/8" | 1" |
3/4" | 5/8" | 1" |
1" | 7/8" | 2" |
1 1/2" | 1 3/8" | 2" |
2" | 1 7/8" | 2 1/2" |
2 1/2" | 2 3/8" | 3" |
3" | 2 7/8" | 3 1/2" |
4" | 3 7/8" | 4 1/2" |
5" | 4 3/4" | 5 1/2" |
6" | 5 3/4" | 6 1/2" |
Dimensions | ID | OD |
---|---|---|
1" | 7/8" | 2" |
1 1/2" | 1 3/8" | 2" |
2" | 1 7/8" | 2 1/2" |
2 1/2" | 2 3/8" | 3" |
3" | 2 7/8" | 3 1/2" |
4" | 3 7/8" | 4 1/2" |
5" | 4 3/4" | 5 1/2" |
6" | 5 3/4" | 6 1/2" |
8" | 7 3/4" | 8 1/2" |
10" | 9 11/16" | 10 1/2" |
12" | 11 11/16" | 12 1/2" |
Dimensions | ID | OD |
---|---|---|
1/2" | 3/8" | 7/8" |
3/4" | 5/8" | 7/8" |
1" | 7/8" | 2" |
1 1/2" | 1 3/8" | 2" |
2" | 1 7/8" | 2 1/2" |
2 1/2" | 2 3/8" | 3" |
3" | 2 7/8" | 3 1/2" |
4" | 3 7/8" | 4 1/2" |
5" | 4 3/4" | 5 1/2" |
6" | 5 3/4" | 6 1/2" |
8" | 7 3/4" | 8 1/2" |
10" | 9 3/4" | 10 1/2" |
12" | 11 3/4" | 12 1/2" |
Popular Compounds
Contact us for help selecting from these and the many more available.
Marco Compound # | Datasheet | MATERIAL | DUROMETER (SHORE A) | COLOR | TEMP LOW FL | TEMP HIGH FL | FDA* | USP CLASS VI** | NSF61 | USDA 3A | METAL DETECTABLE |
---|---|---|---|---|---|---|---|---|---|---|---|
E1000 | EPDM | 70 | Black | -65 | 300 | ![]() | ![]() | ||||
Peroxide cured EPDM, Different Durometer , KTW, WRAS standards available | |||||||||||
E1074 | EPDM | 70 | White | -65 | 300 | ![]() | ![]() | ![]() | |||
Wide range of compliance | |||||||||||
E1080 | EPDM | 70 | Black | -40 | 250 | ![]() | ![]() | ![]() | |||
Wide range of compliance | |||||||||||
E1097 | EPDM | 70 | Black | -65 | 300 | ![]() | ![]() | ![]() | |||
Formulated for Chloramine Resistance. Can be manufactured in custom shapes with minimal setup charge. | |||||||||||
B1002 | NBR | 70 | Black | -30 | 250 | ![]() | |||||
Available in many durometers and colors | |||||||||||
B1039 | NBR | 70 | White | -30 | 250 | ![]() | |||||
Available in many durometers and colors | |||||||||||
B1058 | NBR | 70 | Black | -30 | 250 | ![]() | ![]() | ||||
KTW, WRAS and other standards available. | |||||||||||
B1105 | NBR | 70 | Black | -30 | 250 | ![]() | ![]() | ||||
Metal detectable for contamination detection sensors(additional colors available) | |||||||||||
S1000 | VMQ | 70 | Orange | -75 | 400 | ![]() | |||||
Available in many durometers and colors | |||||||||||
S1020 | VMQ | 70 | Clear Translucent | -75 | 400 | ![]() | |||||
Clear Translucent, available in many durometer and color choices. | |||||||||||
S1037 | VMQ | 70 | Clear Translucent | -75 | 400 | ![]() | ![]() | ||||
Clean room manufactured, platinum cured (specific base materials and cleanroom packaging options available) | |||||||||||
S1083 | VMQ | 70 | Clear Translucent | -65 | 400 | ![]() | ![]() | ||||
Commercial manufactured, platinum cured (cleanroom manufacturing and packaging options available) | |||||||||||
S1146 | VMQ | 70 | White | -75 | 480 | ![]() | ![]() | ||||
Cleanroom manufactured, Lower cost than clear | |||||||||||
V1039 | FKM | 75 | White | -15 | 437 | ![]() | ![]() | ||||
Cleanroom manufacturing and packaging options available | |||||||||||
V1118 | FKM | 70 | White | -15 | 437 | ![]() | ![]() | ![]() | |||
Steam Resistant Terpolymer, Also available in black | |||||||||||
V1148 | FKM | 70 | Black | -15 | 392 | ![]() | ![]() | ||||
Metal detectable for contamination detection(additional colors available) | |||||||||||
Z1204 | FFKM | 75 | Black | 20 | 450 | ![]() | ![]() | ||||
Least expensive for standard sizes Alternative to Kalrez® 6230 | |||||||||||
Z1409 | FFKM | 75 | Black | -4 | 500 | ![]() | |||||
Greater temperate resistance range, Alternative to Kalrez® 6230 | |||||||||||
Z1318 | FFKM | 75 | White | 5 | 500 | ![]() | ![]() | ![]() | |||
Least expensive for standard sizes Alternative to Kalrez® 6221 | |||||||||||
Z1305 | FFKM | 80 | White | 5 | 590 | ![]() | ![]() | ![]() | |||
Greater temperate resistance range, Alternative to Kalrez® 6221 |
*FDA compliance per 21 CFR 177.2600 parts A-D, E&F approved compounds available upon request. **USP <87> and USP <88> approved compounds available upon request.
The temperature ranges presented above are approximations for dry air service only and should not be used to determine design specifications or end-use temperature limits. Actual temperature range of a compound in an end-use application is highly dependent on part type, hardware configuration, applied forces, chemical media, pressure and thermal cycling effects, and other factors. The most practical way of determining an end-use temperature range is testing in the actual application conditions. Consult a Marco Engineer for more details.