FFKM vs Polyurethane for O-Rings and Seals
FFKM Perfluoroelastomer | Polyurethane (PU, TPU) |
Description | Both materials are well suited for use in the -15 to 66°C range. Polyurethane has an advantage in lower temperatures and FFKM has an advantage in higher temperatures. Marco offers specific compound formulations extending these ranges even futher as can be seen in the following compound comparison chart. When comparing these materials with respect to electrical current resistance, FFKM has a slight advantage. The differences in compression set resistence show that FFKM has a significant advantage. Additionally, FFKM has a significant advantage when considering wear resistance. Also, FFKM has a significant advantage when comparing heat stability. Furthermore, Polyurethane has a slight advantage when comparing short term resilience. Finally, both materials are equally Poor when evaluating differences in permeation resilience. Both materials are resistant to ozone, aliphatic hydrocarbons, chlorinated hydrocarbons, aging, weathering and sunlight and water, with FFKM having specific resistences to steam, solvents, broad spectrum chemical resistance, ketones, esters, ethers, almost universal chemical resistance, extreme high temperatures, inorganic acids and organic acids. Polyurethane has specific resistence to common fuels, mineral oils, greases, silicone oils, hydraulic fluids, oxygen, tear, brake fluids, silicone greases, some petroleum oils and some hydrocarbon fuels. |
Compounds |
---|
Marco Compound Number | Datasheet | Hardness (Shore A) | Color | Low Temp | High Temp | Features | |
---|---|---|---|---|---|---|---|
Compound: Z1029 | Datasheet: | Hardness: 75 | Color: White | Low Temp: 5 °F (-15 °C) | High Temp: 575 °F (305 °C) | Description: | |
Compound: Z1203 | Datasheet: | Hardness: 90 | Color: Black | Low Temp: 20 °F (-10 °C) | High Temp: 465 °F (245 °C) | Description: | |
Compound: Z1204 | Datasheet: | Hardness: 75 | Color: Black | Low Temp: 20 °F (-10 °C) | High Temp: 450 °F (235 °C) | Description: | |
Compound: Z1028 | Datasheet: | Hardness: 75 | Color: Black | Low Temp: 5 °F (-15 °C) | High Temp: 610 °F (320 °C) | Description: | |
Compound: Z1026 | Datasheet: | Hardness: 75 | Color: Black | Low Temp: 5 °F (-15 °C) | High Temp: 485 °F (250 °C) | Description: | |
Compound: C505 | Datasheet: | Hardness: 75 | Color: Black | Low Temp: -20 °F (-30 °C) | High Temp: 450 °F (235 °C) | Description: | |
Compound: C526 | Datasheet: | Hardness: 95 | Color: Black | Low Temp: -5 °F (-25 °C) | High Temp: 475 °F (250 °C) | Description: | |
Compound: C605 | Datasheet: | Hardness: 80 | Color: Black | Low Temp: -5 °F (-25 °C) | High Temp: 500 °F (260 °C) | Description: | |
Compound: C615 | Datasheet: | Hardness: 80 | Color: Black | Low Temp: 0 °F (-20 °C) | High Temp: 620 °F (330 °C) | Description: | |
Compound: K4079 | Datasheet: | Hardness: 75 | Color: Black | Low Temp: 20 °F (-10 °C) | High Temp: 600 °F (320 °C) | Description: | |
Compound: K6375 | Datasheet: | Hardness: 75 | Color: Black | Low Temp: -5 °F (-25 °C) | High Temp: 525 °F (275 °C) | Description: | |
Compound: K7075 | Datasheet: | Hardness: 75 | Color: Black | Low Temp: 20 °F (-10 °C) | High Temp: 620 °F (330 °C) | Description: | |
Compound: K8575 | Datasheet: | Hardness: 60 | Color: White | Low Temp: 20 °F (-10 °C) | High Temp: 575 °F (305 °C) | Description: | |
Compound: K9100 | Datasheet: | Hardness: 75 | Color: Amber translucent | Low Temp: 20 °F (-10 °C) | High Temp: 575 °F (305 °C) | Description: | |
Compound: Z1206 | Datasheet: | Hardness: 75 | Color: White | Low Temp: 20 °F (-10 °C) | High Temp: 450 °F (235 °C) | Description: | |
Compound: Z1210 | Datasheet: | Hardness: 75 | Color: Black | Low Temp: 20 °F (-10 °C) | High Temp: 525 °F (275 °C) | Description: | |
Compound: Z1216 | Datasheet: | Hardness: 75 | Color: White | Low Temp: 20 °F (-10 °C) | High Temp: 620 °F (330 °C) | Description: | |
Compound: Z1305 | Datasheet: | Hardness: 80 | Color: White | Low Temp: 5 °F (-15 °C) | High Temp: 590 °F (310 °C) | Description: | |
Compound: Z1307 | Datasheet: | Hardness: 75 | Color: Amber translucent | Low Temp: 5 °F (-15 °C) | High Temp: 525 °F (275 °C) | Description: | |
Compound: Z1317 | Datasheet: | Hardness: 90 | Color: Black | Low Temp: 5 °F (-15 °C) | High Temp: 500 °F (260 °C) | Description: | |
Compound: Z1319 | Datasheet: | Hardness: 75 | Color: Black | Low Temp: 5 °F (-15 °C) | High Temp: 620 °F (330 °C) | Description: | |
Compound: Z1321 | Datasheet: | Hardness: 75 | Color: Black | Low Temp: -50 °F (-50 °C) | High Temp: 480 °F (250 °C) | Description: | |
Compound: Z1322 | Datasheet: | Hardness: 90 | Color: Black | Low Temp: -50 °F (-50 °C) | High Temp: 460 °F (240 °C) | Description: | |
Compound: Z1352 | Datasheet: | Hardness: 80 | Color: Black | Low Temp: 5 °F (-15 °C) | High Temp: 500 °F (260 °C) | Description: | |
Compound: Z1401 | Datasheet: | Hardness: 80 | Color: Black | Low Temp: -20 °F (-30 °C) | High Temp: 615 °F (325 °C) | Description: | |
Compound: Z1403 | Datasheet: | Hardness: 80 | Color: White | Low Temp: -20 °F (-30 °C) | High Temp: 600 °F (315 °C) | Description: | |
Compound: Z1404 | Datasheet: | Hardness: 80 | Color: Black | Low Temp: -5 °F (-25 °C) | High Temp: 500 °F (260 °C) | Description: | |
Compound: Z1409 | Datasheet: | Hardness: 75 | Color: Black | Low Temp: 5 °F (-15 °C) | High Temp: 500 °F (260 °C) | Description: | |
Compound: Z1411 | Datasheet: | Hardness: 60 | Color: Clear-translucent | Low Temp: 5 °F (-15 °C) | High Temp: 535 °F (280 °C) | Description: | |
Compound: Z1412 | Datasheet: | Hardness: 90 | Color: Black | Low Temp: 5 °F (-15 °C) | High Temp: 590 °F (310 °C) | Description: | |
Compound: P1000 | Datasheet: | Hardness: 70 | Color: Yellow translucent | Low Temp: -65 °F (-55 °C) | High Temp: 250 °F (125 °C) | Description: High performance 70 durometer Polyurethane | |
Compound: P1001 | Datasheet: | Hardness: 90 | Color: Yellow translucent | Low Temp: -65 °F (-55 °C) | High Temp: 250 °F (125 °C) | Description: High performance 90 durometer Polyurethane | |
Compound: P1004 | Datasheet: | Hardness: 90 | Color: Translucent | Low Temp: -30 °F (-35 °C) | High Temp: 180 °F (85 °C) | Description: General purpose 90 durometer Polyurethane | |
Compound: P1006 | Datasheet: | Hardness: 70 | Color: Translucent | Low Temp: -30 °F (-35 °C) | High Temp: 180 °F (85 °C) | Description: General purpose 70 durometer Polyurethane |
Temperature Range Comparison |
---|
Box: Base Material Family Range
Whiskers: Specialty Compounds
General Information | ||
---|---|---|
Full Name | FFKM: FFKM Perfluoroelastomer | Polyurethane: Polyurethane (PU, TPU) |
Short Name | FFKM: FFKM | Polyurethane: Polyurethane |
Common Names | FFKM: Perfluoroelastomers, FFKM, Markez | Polyurethane: Urethane, AU, EU, PU |
Mechanical Properties |
---|
Specialty Resistances | ||
---|---|---|
Aging | Aging | |
Aliphatic Hydrocarbons | Aliphatic Hydrocarbons | |
Chlorinated Hydrocarbons | Chlorinated Hydrocarbons | |
Ozone | Ozone | |
Water | Water | |
Weathering And Sunlight | Weathering And Sunlight | |
Organic Acids | Some Hydrocarbon Fuels | |
Inorganic Acids | Some Petroleum Oils | |
Extreme High Temperatures | Silicone Greases | |
Almost Universal Chemical Resistance | Brake Fluids | |
Ethers | Tear | |
Esters | Oxygen | |
Ketones | Hydraulic Fluids | |
Broad Spectrum Chemical Resistance | Silicone Oils | |
Solvents | Greases | |
Steam | Mineral Oils | |
Common Fuels |
Specialty Resistances | |
---|---|
FFKM | Organic Acids Inorganic Acids Extreme High Temperatures Almost Universal Chemical Resistance Ethers Esters Ketones Broad Spectrum Chemical Resistance Solvents Steam |
Polyurethane | Some Hydrocarbon Fuels Some Petroleum Oils Silicone Greases Brake Fluids Tear Oxygen Hydraulic Fluids Silicone Oils Greases Mineral Oils Common Fuels |
Brands | ||
---|---|---|
Chemraz® | Vibrathane® | |
Perlast® | Millathane® | |
Markez® | Adiprene® | |
Isolast® | ||
Parofluor® | ||
Kalrez® |
Brands | |
---|---|
FFKM | Chemraz® Perlast® Markez® Isolast® Parofluor® Kalrez® |
Polyurethane | Vibrathane® Millathane® Adiprene® |
Limitations | ||
---|---|---|
Fluorinated Fluids | Hot Water | |
Fluorinated Refrigerants | Alcohols | |
Perfluorinated Lubricants | Alkalis | |
Extreme Low Temperatures | Ethers | |
Dynamic Applications | Glycols | |
Molten Alkali Metals | Esters | |
Hot Amines | Amines | |
Ketones | ||
Steam | ||
Acids |
Limitations | |
---|---|
FFKM | Fluorinated Fluids Fluorinated Refrigerants Perfluorinated Lubricants Extreme Low Temperatures Dynamic Applications Molten Alkali Metals Hot Amines |
Polyurethane | Hot Water Alcohols Alkalis Ethers Glycols Esters Amines Ketones Steam Acids |