Thickness | Tolerance |
---|---|
0.000 to 0.030 | +/- 0.010 |
0.031 to 0.061 | +/- 0.012 |
0.062 to 0.124 | +/- 0.016 |
0.125 to 0.186 | +/- 0.020 |
0.187 to 0.374 | +/- 0.031 |
0.375 to 0.561 | +/- 0.047 |
0.562 to 0.749 | +/- 0.062 |
0.750 to .0999 | +/- 0.094 |
1.000 & over | +/- 10% |
Tolerance levels typically impact cost due to increased processing and higher reject rates.