
Available Quantity | Location |
|---|---|
180 |
| Size Code | 238 |
|---|---|
| Cross Section | 0.139 in (3.53 mm) |
| Inside Diameter | 3.484 in (88.49 mm) |
| Outside Diameter | 3.762 in (95.55 mm) |
| Part Number | T1002-238 |
| Compound | T1002 Material Datasheet |
| Material Type | FEP (Teflon®) Encapsulated |
| Sub Type | Silicone Energizer |
| High Temp | 400 °F (200 °C) |
| Low Temp | -76 °F (-60 °C) |
| Hardness | Shore A |
| Color | Orange |
 (1).webp)
