|
Static Glands - Radial (Piston)

| O-Ring Size | O-Ring | Gland | Actual | % | Gland Width (L) |
Groove |
|||
| AS568A- | Cross Section | Depth (E) | Squeeze | Squeeze | Diametrical Clearance |
No Back-Up | One Back-Up | Two Back-Ups | Radius |
| 004 to 050 | .070" +/-.003 | .050 to .052 | .015 to .023 | 22 to 32 | .002 to .005 | .093 to .098 | .138 to .143 | .205 to .210 | .005 to .015 |
| 102 to 178 | .103" +/-.003 | .081 to .083 | .017 to .025 | 17 to 24 | .002 to .005 | .140 to .145 | .171 to .176 | .238 to .243 | .005 to .015 |
| 201 to 284 | .139" +/-.004 | .111 to .113 | .022 to .032 | 16 to 23 | .003 to .006 | .187 to .192 | .208 to .213 | .275 to .280 | .010 to .025 |
| 309 to 395 | .210" +/-.005 | .170 to .173 | .032 to .045 | 15 to 21 | .003 to .006 | .281 to .286 | .311 to .316 | .410 to .415 | .020 to .035 |
| 410 to 475 | .275" +/-.006 | .226 to .229 | .040 to .055 | 15 to 20 | .004 to .007 | .375 to .380 | .408 to .413 | .538 to .543 | .020 to .035 |
Note: The above information is intended for reference use only. Groove design has many variables to consider such as temperature, pressure, and media.
Back to the Gland Dimensions menu.
|
Copyright © 1997-2003 Marco Rubber
& Plastic Products, Inc. |