|
Aegis Compound SC1070
SC1070 can be used to replace Kalrez compound 4079.
Used in high heat, dry applications below 300C.
AEGIS SC1070
International Seal - Freudenberg-NOK compound AEGIS SC1070 is a 72-durometer, black,
high temperature perfluoroelastomer. The operating temperature range for SC1070 is
from -10ºC to 300ºC (-14ºF to 572ºF). Typical application environments for
SC1070 seals are aggressive acids, bases and solvents.
| PROPERTIES | AMS 7257C Specification | SC1070 Typical Properties |
| AS RECEIVED | Paragraph 3.2.1 | |
| Hardness, Shore A | 72 | |
| Modulus @ 100%, Mpa | 9.0 | |
| Tensile Strength, Mpa | 21.2 | |
| Elongation, % | 170 | |
| Color | As Specified | Black |
| AMS 3021 Lubricant 70 hrs @ 175ºC | Paragraph 3.2.2 | |
| Hardness change, points | -5 to +5 | -3 |
| Tensile strength change, % | -10max | -3.0 |
| Elongation change, % | -15max | -0.0 |
| Volume swell, % | 0 to +5 | +0.8 |
| ASTM Fuel B 70 hrs @ 25ºC | Paragraph 3.2.3 | |
| Hardness change, points | 15 to 0 | -7 |
| Tensile strength change, % | -40max | -23 |
| Elongation change, % | -15max | -6.0 |
| Volume swell, % | 0 to +5 | +0.1 |
| AIR AGING | Paragraph 3.2.4 | |
| 70 hrs @ 290ºC | ||
| Hardness change, points | -5 to +5 | -0 |
| Tensile strength change, % | -20max | -4.0 |
| Elongation change, % | -5max | +12 |
| Weight loss, % | 5 max | -1.0 |
| COMPRESSION SET | Paragraph 3.2.6 | |
| 70 hrs @ 230ºC Percent of original deflection, % | 40max | 23 |
| LOW TEMPERATURE | Paragraph 3.2.7 | |
| ASTM D1329 TR10, ºC | +5max | 0 |
FOR REFERENCE ONLY -NOT FOR SPECIFICATION
This information is believed to be reliable, but no representation, guarantees or warranties of any kind are made to its accuracy or suitability for any purpose. The information is based on laboratory testing and does not necessarily indicate end-product performance. It is recommended that users of International Seal-FNGP products conduct their own evaluations to determine suitability for the intended application
|
Copyright © 1997-2003 Marco Rubber
& Plastic Products, Inc. |