|
Aegis Compound SC1001
Aegis SC1001 can be used to replace Kalrez compound 1050LF or 6375.
Perfect for wet chemical environments below 230C.
International Seal - Freudenberg-NOK compound AEGIS SC1001 is a 78-durometer, black,
low-compression set, high-strength perfluoroelastomer. The operating temperature
range for SC1001 is from -10ºC to 230ºC (-14ºF to 446ºF). Typical application
environments for SC1001 seals are aggressive acids, bases and solvents. SC1001 is
also suited for many non-oxidizing dry process chemistries.
| PROPERTIES | ASTM D2000 Specification | SC1001 Typical Properties |
| Hardness, Shore A | 78 | |
| Modulus @ 100%, Mpa | 9.6 | |
| Tensile Strength, Mpa | 15.9 | |
| Elongation, % | 180 | |
| Color | As Specified | Black |
| AIR AGING | ||
| 70 hrs @ 230ºC | ||
| Hardness change, points | -1.0 | |
| Tensile strength change, % | -3.0 | |
| Elongation change, % | -5.0 | |
| COMPRESSION SET | ||
| 70 hrs @ 200ºC Percent of original deflection, % | 15 | |
| 168 hrs @ 200ºC Percent of original deflection, % | 18 | |
| FLUID TESTING | ||
| Sulfuric acid (conc.) -H2SO4 11 days @ 40ºC Volume swell, % | 10 max | Pass |
| Nitric Acid (60%) - HNO3 21 days @ 40ºC Volume swell, % | 10max | Pass |
| Triethylamine 21 days @ 40ºC Volume swell, % | 10max | Pass |
| Sodium Hydroxide (30%) - NaOH 21 days @ 40ºC Volume swell, % | 10max | Pass |
| Methyl ethyl ketone (MEK) 21 days @ 40ºC Volume swell, % | 10max | Pass |
| LOW TEMPERATURE | ||
| ASTM D1329 TR10, ºC | -4 |
FOR REFERENCE ONLY -NOT FOR SPECIFICATION
This information is believed to be reliable, but no representation, guarantees or warranties of any kind are made to its accuracy or suitability for any purpose. The information is based on laboratory testing and does not necessarily indicate end-product performance. It is recommended that users of International Seal-FNGP products conduct their own evaluations to determine suitability for the intended application
|
Copyright © 1997-2003 Marco Rubber
& Plastic Products, Inc. |